|  | djordj | | 0 | 776 |
| |
|  | ChietiMeteo |
23/02/2010 14:23
da san | 12 | 903 |
|  | Alex-Nichelino | | 1 | 129 |
|  | schweiz1969 |
22/01/2010 15:13
da Borat | 5 | 255 |
|  | bufera | | 2 | 298 |
|  | bufera | | 11 | 540 |
|  | Bomber69 | | 45 | 1,871 |
|  | Fabio87 | | 10 | 492 |
|  | MrPippoTN | | 3 | 307 |
|  | cherokee | | 1 | 266 |
|  | MrPippoTN | | 0 | 285 |
|  | meteopedro | | 3 | 220 |
|  | fabrym | | 0 | 272 |
|  | ik4idf | | 4 | 419 |
|  | Andre meteo | | 7 | 499 |
|  | MeteoTreviglio |
14/07/2009 19:08
da Luca | 2 | 436 |
|  | Malveolus | | 3 | 485 |
|  | Gian_Milano | | 1 | 391 |
|  | dkukkym | | 20 | 1,417 |
|  | Faber82 | | 2 | 524 |
|  | djordj | | 28 | 1,674 |
|  | vmmarco | | 0 | 446 |
|  | Gian_Milano | | 0 | 492 |
|  | djordj |
25/01/2009 16:29
da leo74 | 17 | 1,212 |
|  | djordj | | 22 | 1,676 |
|  | vmmarco | | 4 | 707 |