




notare dal 19 in poi 
Codice:
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006
NAME: Davis Pro 2 CITY: Adria (Rovigo) STATE: Veneto, Italia
ELEV: 0 m LAT: 45° 00' 00" N LONG: 12° 00' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.8 32.1 16.15 20.4 6.45 0.0 8.5 0.0 1.6 20.9 20.30 S
2 25.1 28.9 15.30 20.9 5.30 0.0 6.7 0.0 2.4 20.9 11.30 NNE
3 24.7 29.6 16.45 19.4 4.45 0.0 6.4 0.0 2.6 22.5 14.00 NNE
4 24.2 28.6 15.45 18.4 6.15 0.0 5.9 0.2 2.9 19.3 11.15 NNE
5 24.2 29.2 14.30 17.7 6.15 0.0 5.9 0.0 1.4 19.3 11.30 NNE
6 23.6 29.7 13.45 17.3 6.15 0.0 5.3 0.0 1.8 19.3 15.45 NNE
7 20.4 22.9 9.30 18.1 12.15 0.0 2.1 34.2 2.3 19.3 2.00 NNE
8 22.9 28.2 16.15 16.6 6.00 0.3 4.9 0.0 1.1 17.7 15.00 NNE
9 25.6 32.8 16.45 18.1 5.00 0.0 7.3 0.0 0.8 11.3 10.00 NNE
10 26.6 32.3 15.30 19.4 6.00 0.0 8.2 0.0 1.8 17.7 12.45 NNE
11 27.3 33.6 16.00 19.9 6.00 0.0 9.0 0.0 1.4 14.5 15.15 NNE
12 26.8 32.7 15.15 21.7 6.30 0.0 8.5 0.0 1.4 11.3 14.30 NNE
13 26.6 32.4 17.15 19.7 4.15 0.0 8.3 0.0 1.3 11.3 12.30 NNE
14 27.3 32.7 15.30 21.4 6.45 0.0 9.0 0.0 1.1 11.3 13.15 NNE
15 27.2 32.3 16.30 22.6 4.30 0.0 8.9 0.0 2.4 17.7 16.15 NNE
16 25.2 29.2 16.15 21.0 6.15 0.0 6.9 0.0 1.6 16.1 13.30 NNE
17 24.2 30.3 16.30 16.8 6.00 0.1 6.0 0.0 1.0 11.3 14.15 NNE
18 24.5 29.9 15.45 17.4 5.45 0.0 6.2 0.0 1.6 14.5 10.30 NNE
19 26.6 35.0 16.45 17.3 6.00 0.1 8.3 0.0 0.8 9.7 11.30 WSW
20 28.0 37.2 16.45 18.7 4.45 0.0 9.7 0.0 0.8 14.5 14.00 WSW
21 28.8 37.7 16.00 19.3 6.00 0.0 10.5 0.0 0.8 16.1 15.45 WSW
22 28.5 36.7 16.30 19.3 5.45 0.0 10.2 0.0 1.1 11.3 12.30 NNE
23 28.7 34.6 15.45 21.6 6.00 0.0 10.4 0.0 1.4 11.3 11.15 NNE
24 27.9 33.1 16.45 21.9 5.45 0.0 9.7 0.0 1.9 17.7 13.45 NNE
25 28.3 34.6 16.30 22.1 5.00 0.0 10.1 0.0 1.8 11.3 11.30 NNE
26 29.1 34.9 15.30 23.1 5.45 0.0 10.8 0.0 1.6 14.5 15.15 NNE
27 29.5 36.3 16.00 22.9 5.45 0.0 11.2 0.0 1.1 16.1 19.15 WSW
28 28.2 36.9 16.30 20.4 20.30 0.0 9.8 1.0 1.6 22.5 19.45 NNE
29 25.4 31.9 14.30 19.1 6.00 0.0 7.2 0.0 1.8 17.7 19.15 NNE
30 27.2 33.4 16.30 20.4 6.00 0.0 8.9 0.0 1.8 19.3 12.15 NNE
31 27.9 34.9 17.15 20.7 6.30 0.0 8.0 0.0 1.8 19.3 18.15 S
-------------------------------------------------------------------------------------
26.4 37.7 21 16.6 8 0.6 248.9 35.4 1.6 22.5 3 NNE
Segnalibri