-
Statistiche neve
La neve nel mondo
Il luogo piu' nevoso del mondo si trova negli Stati Uniti nord occidentali,piu' precisamente nello stato di Washington(Paradise ranger station 1690cm/anno) che detiene anche il primato della massima quantita' di neve caduta in un anno(2805cm anno 1971/72)primato che sembra essere stato battuto recentemente dalla stazione di Mt. Baker (stesso stato)ma non ancora ufficializzato.Nell'Alaska sud'orientale,la zona di Thomson pass riceve apporti simili e forse maggiori ma non ci sono ancora attendibili serie di rilevamento.Segue il Canada sud occidentale(Mount Fidelity BC 1471cm)Alcune zone montane dell'America settentrionale raggiungono o quasi la soglia dei 500 inches(1250cm).Le troviamo in alcuni punti delle montagne rocciose(soprattutto Utah California, Oregon e Washington)seguite da Montana ,Colorado,Wyoming,Idaho e alcuni tratti delle ''rockies''canadesi.Vorrei ora soffermarmi sulla nevosita' delle zone pianeggianti o collinari.
Ritengo di poter affermare che il luogo piu' nevoso sia l'Alaska sud-occidentale (Valdez 800cm) seguito a ruota e quasi alla pari dal Giappone settentrionale (Hokkaido e Honshu)con fino oltre 700 cm in zone pianeggianti(Asahikawa 750cm-Sapporo 600cm-Wakkanai 650cm-Aomori 670 cm)
Segue il nord America con il Michigan nord occidentale(Houghton550cm).Anche il Tughill plateau(New York) riceve apporti simili,ma qui siamo ad un'altezza superiore(500mt.circa).A seguire annovero il Canada orientale,con numerose localita' del New Foundland e Labrador che superano i 400-450 cm,con punte di 500cm.Di poco inferiori gli apporti registrati in vastissime zone del Quebec,Ontario e province marittime.Da segnalare le ''snowbelt''prossime ai grandi laghi americani(oltre al sopracitato Michigan) nelle vicinanze dei laghi Ontario ed Erie,con molte localita'intorno ai 300 cm. In queste zone ci sono anche grandi citta'come Buffalo,Syracuse,Rochester,per citarne alcune.
Non ho trovato dati ufficiali in merito,ma ritengo che anche la Norvegia settentrionale possa ricevere apporti intorno ai 400 cm al livello del mare (Tromso)
Alcuni dati dal mondo...
Snowiest places (west usa only inches) 1. Rainier Paradise Rngr Stn, WA 679.4 2. Crater Lake, OR 529.3 3. Alta, UT 515.6 4. Stevens Pass, WA 493.2 5. Soda Springss-CSSL, CA 470.1 6. Santiam Pass, WA 453.3 7. Spirit Lake RS, WA (8 yrs) 445.1 8. Snoqualmie Pass, WA 439.9 9. Stampede Pass, WA 438.7 10. Wolf Creek Pass 1 E, CO 434.3 11. Chiwawa River, WA 417.1 12. Silver Lake-Brighton, UT 412.9 13. Echo Summit-Sierra Ski Rch, CA 412.2 14. Twin Lakes, CA 400.5
Stati uniti d'America
ALASKA
Southeast Alaska
Average annual snowfall
Days Place Inches Centi*metres
24.1 Annette Island 34.9 88.6
71.7 Haines 262.4 666.5
29.4 Juneau 69.8 177.3
19.0 Sitka 32.3 82.0
64.4 Yakutat 143.4 364.2
South - Central Alaska
Yearly snow averages
Days Place Inches Centi*metres
48.0 Anchorage 74.5 189.2
46.4 Gulkana 58.4 148.3
36.8 Homer 47.4 120.4
29.2 Seward 64.4 163.6
62.8 Talkeetna 137.1 348.2
85.8 Valdez 326.3 828.8
Southwest Alaska
Average total snowfall for a year
Days Place Inches Centi*metres
64.6 Bethel 61.8 157.0
85.6 Cold Bay 73.1 185.7
50.0 King Salmon 46.6 118.4
45.3 Kodiak 68.9 175.0
78.9 McGrath 97.3 247.1
42.0 Port Alsworth 88.7 225.3
87.3 St Paul Island 59.8 151.9
98.3 Shemya Island 84.6 214.9
Interior Alaska
Average annual snowfall
Days Place Inches Centi*metres
61.8 Fairbanks 65.0 165.1
59.2 McKinley Park 76.7 194.8
53.0 Tanana 42.4 107.7
19.8 Tok 35.3 89.7
Far North Alaska
Snowfall averages for a year
Days Place Inches Centi*metres
80.5 Barrow 37.7 95.8
72.7 Bettles 91.4 232.2
65.5 Kotzebue 59.8 151.9
72.7 Nome 75.7 192.3
36.1 Prudhoe Bay 33.7 85.6
COLORADO
Western Colorado
Average annual snowfall totals
Days Place Inches Centi*metres
22.9 Alamosa 27.6 70.1
69.7 Aspen 178.8 454.2
16.1 Colorado National Monument 25.9 65.8
19.1 Cortez 31.9 81.0
66.2 Crested Butte 216.6 550.2
18.6 Dinosaur National Monument 34.6 87.9
30.1 Durango 64.4 163.6
22.1 Glenwood Springs 46.1 117.1
19.1 Grand Junction 19.1 48.5
30.5 Gunnison 45.7 116.1
68.3 Leadville 156.3 397.0
31.9 Mesa Verde National Park 73.3 186.2
52.0 Ouray 134.4 341.4
67.4 Steamboat Springs 179.6 456.2
58.6 Telluride 175.5 445.8
66.1 Vail 190.0 482.6
Front Range & Eastern Colorado
Yearly snow averages
Days Place Inches Centi*metres
35.0 Boulder 88.3 224.3
12.6 Burlington 37.8 96.0
19.5 Canon City 40.8 103.6
29.2 Colorado Springs 37.7 95.8
33.3 Denver 53.8 136.7
39.9 Estes Park 75.1 190.8
26.4 Fort Collins 47.2 119.9
29.4 Great Sand Dunes Monument 47.0 119.4
22.6 Greeley 40.8 103.6
19.1 Lakewood 55.8 141.7
21.7 Pueblo 31.8 80.8
11.5 Sterling 24.9 63.2
27.4 Trinidad 39.1 99.3
IDAHO
Eastern Idaho
Average annual snowfall
Days Place Inches Centi*metres
38.6 Idaho Falls 36.9 93.7
21.2 Malad City 34.0 86.4
51.6 Pocatello 66.4 168.7
28.1 Preston 53.9 136.9
Central Idaho
Yearly snow averages
Days Place Inches Centi*metres
33.7 Craters of the Moon Monument 95.7 243.1
38.1 Ketchum 112.6 286.0
15.0 Lake Walcott, Minidoka Dam 23.4 59.4
25.9 Middle Fork Lodge 40.3 102.4
20.4 Salmon 24.8 63.0
33.7 Stanley, Sawtooth Recreation Area 75.9 192.8
23.1 Twin Falls 27.2 69.1
Southwestern Idaho
Average total snowfall for a year
Days Place Inches Centi*metres
19.4 Boise 19.2 48.8
1.2 Bruneau 2.5 6.4
27.1 Idaho City 69.1 175.5
0.7 Lake Lowell, Deer Flat Dam 1.9 4.8
49.4 McCall 135.7 344.7
7.0 Mountain Home 10.3 26.2
Northern Idaho
Average annual snowfall
Days Place Inches Centi*metres
16.9 Coeur d’Alene 29.6 75.2
65.3 Elk City 120.3 305.6
28.9 Kellogg 49.0 124.5
10.6 Lewiston 10.5 26.7
27.1 Moscow 49.2 125.0
3.8 Riggins 4.7 11.9
29.8 Sandpoint 57.7 146.6
37.6 Wallace 78.8 200.2
ILLINOIS
Chicago Area
Average annual snowfall
Days Place Inches Centi*metres
17.5 Aurora 27.1 68.8
22.3 Chicago Botanical Garden 33.4 84.8
26.7 Chicago Midway Airport 37.1 94.2
28.5 Chicago O'Hare Airport 36.7 93.2
18.5 Elgin 29.0 73.7
Northern Illinois
Yearly snow averages
Days Place Inches Centi*metres
21.1 Antioch 42.7 108.5
23.9 DeKalb 31.9 81.0
16.8 Dixon 30.2 76.7
19.0 Freeport 31.3 79.5
25.1 Moline 31.6 80.3
28.8 Rockford 36.7 93.2
Central Illinois
Average total snowfall for a year
Days Place Inches Centi*metres
8.3 Cahokia 15.1 38.4
10.8 Danville 17.9 45.5
19.9 Peoria 24.6 62.5
16.4 Quincy 22.3 56.6
16.9 Springfield 20.9 53.1
18.2 Urbana 23.2 58.9
Southern Illinois
Average annual snowfall
Days Place Inches Centi*metres
3.5 Cairo 4.4 11.2
7.4 Marion 14.4 36.6
6.9 Mt Vernon 13.9 35.3
INDIANA
Northern Indiana
Average annual snowfall
Days Place Inches Centi*metres
23.8 Angola 36.7 93.2
32.5 Fort Wayne 33.5 85.1
25.9 Indiana Dunes Lakeshore 40.3 102.4
12.5 Rochester 31.5 80.0
44.9 South Bend 66.6 169.2
19.5 Valparaiso 39.5 100.3
Central Indiana
Yearly snow averages
Days Place Inches Centi*metres
11.4 Anderson 19.6 49.8
23.5 Indianapolis 25.9 65.8
25.4 Kokomo 37.8 96.0
13.3 Lafayette 19.9 50.5
14.5 Marion 24.6 62.5
18.4 Muncie 25.4 64.5
12.9 Richmond 15.6 39.6
Southern Indiana
Average total snowfall for a year
Days Place Inches Centi*metres
10.1 Bloomington 15.8 40.1
10.6 Brookville 15.5 39.4
9.5 Columbus 16.3 41.4
7.5 Evansville 10.6 26.9
6.5 Paoli 11.9 30.2
2.5 Tell City 4.4 11.2
IOWA
Eastern Iowa
Average annual snowfall
Days Place Inches Centi*metres
17.5 Burlington 23.5 59.7
24.6 Cedar Rapids 31.5 80.0
21.9 Clinton 30.3 77.0
26.6 Cresco 39.5 100.3
23.2 Decorah 38.8 98.6
17.8 Dubuque 33.7 85.6
14.8 Iowa City 27.2 69.1
26.4 Waterloo 34.5 87.6
Central Iowa
Yearly snow averages
Days Place Inches Centi*metres
17.3 Ames 31.6 80.3
26.2 Des Moines 34.9 88.6
19.2 Fort Dodge 35.8 90.9
14.2 Marshalltown 25.4 64.5
28.2 Mason City 41.2 104.6
16.3 Ottumwa 23.5 59.7
Western Iowa
Average total snowfall for a year
Days Place Inches Centi*metres
16.9 Carroll 29.2 74.2
20.1 Lake Park 39.9 101.3
17.0 Onawa 30.3 77.0
11.1 Shenandoah 25.1 63.8
25.5 Sioux City 34.8 88.4
17.7 Storm Lake 36.4 92.5
MAINE
Maine Coast
Average annual snowfall
Days Place Inches Centi*metres
23.0 Acadia National Park 71.8 182.4
14.3 Belfast 63.9 162.3
24.6 Brunswick 57.6 146.3
29.0 Eastport 57.8 146.8
22.7 Jonesboro 62.5 158.8
18.6 Kennebunkport 45.7 116.1
35.0 Newcastle 72.1 183.1
19.6 Port Clyde 51.9 131.8
27.8 Portland 61.8 157.0
Central Maine
Yearly snow averages
Days Place Inches Centi*metres
33.6 Augusta 71.3 181.1
28.4 Bangor 66.1 167.9
35.3 Dover-Foxcroft 90.4 229.6
49.6 Flagstaff Lake 106.9 271.5
25.1 Lewiston 65.6 166.6
63.9 Rangeley 121.3 308.1
23.2 Waterville 64.3 163.3
Northern Maine
Average total snowfall for a year
Days Place Inches Centi*metres
33.5 Chesuncook Lake, Ripogenus Dam 100.6 255.5
37.0 Fort Kent 97.1 246.6
28.9 Millinocket 84.1 213.6
47.9 Moosehead Lake, Brassua Dam 103.6 263.1
30.5 Presque Isle 89.6 227.6
MASSACHUSSETS
Cape Cod and Islands
Average annual snowfall
Days Place Inches Centi*metres
11.7 Chatham 28.9 73.4
9.7 Edgartown, Martha's Vineyard 23.6 59.9
6.1 Hyannis 15.6 39.6
Eastern Massachusetts
Yearly snow averages
Days Place Inches Centi*metres
22.4 Boston 43.8 111.3
14.3 East Wareham 36.1 91.7
29.1 Great Blue Hill, Milton 62.7 159.3
18.9 Haverhill 48.6 123.4
25.0 Hingham 47.1 119.6
15.7 Marblehead 40.8 103.6
14.7 New Bedford 33.2 84.3
21.9 Newburyport 53.7 136.4
13.1 Plymouth 36.2 91.9
10.3 Taunton 28.0 71.1
Central Massachusetts
Average total snowfall for a year
Days Place Inches Centi*metres
16.6 Amherst 36.9 93.7
23.0 Barre Falls Reservoir Dam 54.7 138.9
14.5 Buffumville Lake 40.9 103.9
23.1 East Brimfield Lake 59.0 149.9
20.3 Lowell 51.9 131.8
20.3 Tully Lake 49.5 125.7
31.7 Worcester 64.1 162.8
Western Massachusetts
Annual average snowfall
Days Place Inches Centi*metres
22.1 Great Barrington 61.0 154.9
26.6 Lanesboro 62.1 157.7
25.7 West Otis 53.6 136.1
52.6 Worthington 79.7 202.4
MICHIGAN
Days Place Inches Centi*metres
53.0 Ann Arbor 57.3 145.5
21.5 Dearborn 31.4 79.8
36.4 Detroit 42.7 108.5
45.0 Flint 47.4 120.4
22.8 Port Huron 37.1 94.2
24.9 Saginaw 41.8 106.2
West & Mid-Michigan
Yearly snowfall averages
Days Place Inches Centi*metres
44.6 Battle Creek 58.1 147.6
27.9 Benton Harbor 84.5 214.6
52.1 Grand Rapids 74.9 190.2
31.8 Holland 69.9 177.5
44.7 Lansing 51.1 129.8
51.5 Muskegon 93.7 238.0
Northern Michigan
Average total snow for a year
Days Place Inches Centi*metres
64.2 Alpena 82.8 210.3
44.9 Cheboygan 92.6 235.2
31.0 East Tawas 51.7 131.3
51.8 Frankfort 103.0 261.6
60.7 Gaylord 141.4 359.2
33.5 Harrisville 52.4 133.1
40.7 Houghton Lake 62.2 158.0
52.4 Petoskey 122.8 311.9
58.6 Traverse City 101.4 257.6
Upper Peninsula
Average annual snowfall
Days Place Inches Centi*metres
53.8 ChampioN 120.3 305.6
38.0 De Tour Village 70.6 179.3
23.7 Escanaba 49.5 125.7
90.5 Houghton 207.7 527.6
37.7 Iron Mountain 58.4 148.3
78.8 Ironwood 188.2 478.0
69.1 Marquette 117.2 297.7
67.2 Munising 152.1 386.3
79.5 Sault Ste Marie 123.4 313.4
69.3 Whitefish Point 122.3 310.6
MONTANA
Northwestern Montana
Average annual snowfall
Days Place Inches Centi*metres
33.4 Cut Bank 33.0 83.8
20.9 Flathead Lake, 31.8 80.8
24.3 Gibson Reservoi 56.4 143.3
46.9 Kalispell 55.7 141.
24.9 Libby 45.4 115.3
39.4 Missoula 37.9 96.3
21.0 Rogers Pass 85.0 215.9
51.6 Seeley Lake 112.7 286.3
49.9 West Glacier 117.0 297.2
34.7 Whitefish 65.0 165.1
Southwestern Montana
Yearly snow averages
Days Place Inches Centi*metres
54.1 Bozeman 91.0 231.1
57.4 Butte 62.2 158.0
57.0 Hebgen Lake Dam 182.3 463.0
32.9 Helena 38.1 96.8
19.8 Sula 26.8 68.1
33.5 Virginia City 67.6 171.7
South - Central Montana
Average total snowfall for a year
Days Place Inches Centi*metres
38.7 Billings 55.0 139.7
87.2 Cooke City 200.7 509.8
54.9 Mystic Lake 174.8 444.0
37.5 Red Lodge 145.2 368.8
Eastern Montana
Average annual snowfall
Days Place Inches Centi*metres
35.4 Glasgow 34.8 88.4
15.8 Glendive 19.9 50.5
45.2 Great Falls 63.1 160.3
33.3 Havre City 38.5 97.8
48.9 Lewistown 62.8 159.5
25.1 Miles City 29.5 74.9
NEBRASKA
Eastern Nebraska
Average annual snowfall
Days Place Inches Centi*metres
13.9 Columbus 26.2 66.5
8.1 Falls City 15.9 40.4
14.8 Fremont 31.3 79.5
18.3 Lincoln 25.9 65.8
22.9 Norfolk 30.5 77.5
19.9 Omaha 26.4 67.1
South - Central Nebraska
Yearly snow averages
Days Place Inches Centi*metres
9.7 Enders Reservoir 24.1 61.2
17.8 Grand Island 29.0 73.7
7.4 Harlan County Lake 16.4 41.7
16.8 Hastings 28.8 73.2
11.9 Kearney 23.4 59.4
14.8 Lake McConaughy, 30.2 76.7
11.7 McCook 28.8 73.2
21.2 North Platte 28.5 72.4
11.7 Swanson Reservoir, 24.7 62.7
North - Central Nebraska
Average total snowfall for a year
Days Place Inches Centi*metres
12.0 O'Neill 26.3 66.8
12.8 Purdum 31.0 78.7
22.3 Valentine 33.3 84.6
17.4 Valentine 42.5 108.0
Western Nebraska
Average annual snowfall
Days Place Inches Centi*metres
22.6 Chadron 42.7 108.5
18.9 Crescent Lake 29.5 74.9
20.7 Kimball 35.4 89.9
27.0 Scottsbluff 42.1 106.9
NEVADA
Southern Nevada
Average annual snowfall
Days Place Inches Centi*metres
0.0 Boulder City 0.0 0.0
0.0 Callville 0.0 0.0
0.2 Las Vegas 0.3 0.8
0.0 Laughlin 0.0 0.0
0.0 North Las Vegas 0.0 0.0
1.1 Red Rock Canyon State Park 2.9 7.4
0.3 Valley of Fire State Park 0.4 1.0
Reno Area
Yearly snow averages
Days Place Inches Centi*metres
5.4 Carson City 10.3 26.2
16.3 Reno 21.8 55.4
19.4 Virginia City 51.6 131.1
Central Nevada
Average snowfall totals for a year
Days Place Inches Centi*metres
4.1 Caliente 8.4 21.3
35.4 Ely 50.7 128.8
9.0 Eureka 28.6 72.6
24.7 Great Basin National Park 70.0 177.8
12.0 Spring Valley State Park 26.6 67.6
12.5 Tonopah 17.3 43.9
Northern Nevada
Average annual snowfall
Days Place Inches Centi*metres
33.8 Elko 41.3 104.9
32.3 Ruby Lake 54.7 138.9
3.8 Rye Patch Reservoir Dam 5.5 14.0
21.0 Winnemucca 20.9 53.1
NEW HAMSHIRE
Southern New Hampshire
Average annual snowfall
Days Place Inches Centi*metres
29.8 Concord 60.8 154.4
13.8 Durham 44.7 113.5
24.8 Keene 54.6 138.7
22.1 Laconia & Lakeport 56.1 142.5
18.7 Nashua 54.9 139.4
22.9 Portsmouth & Greenland 59.9 152.1
Northern New Hampshire
Yearly snow averages
Days Place Inches Centi*metres
27.5 Berlin 78.3 198.9
51.8 Bethlehem 101.1 256.8
36.8 Colebrook 80.3 204.0
73.8 First Connecticut Lake 141.0 358.1
118.5 Mount Washington 281.2 714.2
37.1 North Conway 80.0 203.2
47.8 Pinkham Notch 126.1 320.3
29.4 Plymouth 69.7 177.0
36.0 Tamworth 77.6 197.1
NEW JERSEY
North Jersey
Average annual snowfall
Days Place Inches Centi*metres
10.6 Hightstown 22.7 57.7
7.7 Lambertville 18.5 47.0
14.5 Newark & Elizabeth 28.6 72.6
13.5 New Brunswick 28.4 72.1
8.3 Plainfield 22.8 57.9
12.8 Somerville 27.6 70.1
8.0 Wanaque Reservoir Dam 19.4 49.3
South Jersey
Yearly snow averages
Days Place Inches Centi*metres
8.7 Atlantic City 16.5 41.9
3.3 Beach Haven, Brant Beach 8.1 20.6
3.3 Belleplain State Forest 9.2 23.4
8.4 Cape May 14.9 37.8
6.0 Millville 12.6 32.0
0.6 Moorestown 1.9 4.8
NEW MEXICO
Southern New Mexico
Average annual snowfall
Days Place Inches Centi*metres
2.2 Alamogordo 3.9 9.9
2.5 Bitter Lake Wildlife Refuge 5.2 13.2
1.2 Carlsbad 2.4 6.1
2.0 Carlsbad Caverns National Park 3.9 9.9
10.7 Cuba 29.8 75.7
0.4 Elephant Butte Lake Dam 0.8 2.0
2.6 Gila Hot Springs 5.7 14.5
2.3 Hobbs 4.0 10.2
6.6 Roswell 11.9 30.2
12.4 Ruidoso 29.9 75.9
1.2 White Sands National Monument 2.3 5.8
Central New Mexico
Yearly snow averages
Days Place Inches Centi*metres
9.5 Albuquerque 9.6 24.4
8.8 Clovis 13.8 35.1
4.4 Conchas Lake Dam 12.0 30.5
24.9 El Morro National Monument 47.2 119.9
22.9 Gallup 33.7 85.6
5.8 Gran Quivira National Monument 11.1 28.2
5.5 Grants 9.3 23.6
18.8 Las Vegas 39.9 101.3
8.3 Pecos National Monument 23.0 58.4
8.4 Santa Fe 23.0 58.4
2.8 Socorro 5.7 14.5
9.0 Tucumcari 19.9 50.5
Northern New Mexico
Average total snowfall for a year
Days Place Inches Centi*metres
6.0 Abiquiu Lake Dam 9.8 24.9
7.9 Aztec Ruins National Monument 14.1 35.8
9.4 Chaco Canyon National Monument 12.5 31.8
17.3 Clayton 28.0 71.1
26.4 Eagle Nest 67.8 172.2
18.5 El Vado Lake Dam 43.1 109.5
8.7 Farmington 13.0 33.0
30.0 Lake Maloya 99.9 253.7
14.3 Raton 30.1 76.5
48.2 Red River 159.5 405.1
15.7 Taos 32.3 82.0
NEW YORK
Downstate New York
Average annual snowfall
Days Place Inches Centi*metres
10.5 Bridgehampton, Long Island 26.8 68.1
11.5 Brookhaven, Long Island 31.9 81.0
11.9 New York City, Brooklyn 22.7 57.7
11.1 New York City, Central Park 25.1 63.8
13.7 New York JFK Airport 23.8 60.5
13.1 New York La Guardia Airport 26.9 68.3
10.7 White Plains 27.7 70.4
Hudson Valley & Catskills
Yearly snow averages
Days Place Inches Centi*metres
34.8 Albany 59.1 150.1
13.5 Poughkeepsie 32.8 83.3
26.8 Saratoga Springs 63.4 161.0
39.7 Slide Mountain (2650 feet) 94.5 240.0
Adirondacks & Seaway
Average total snowfall for a year
Days Place Inches Centi*metres
31.5 Glens Falls 68.0 172.7
53.6 Lake Placid 103.0 261.6
52.4 Massena 69.4 176.3
69.5 Old Forge 177.3 450.3
43.4 Watertown 112.1 284.7
Finger Lakes & Central New York State
Average annual snowfall
Days Place Inches Centi*metres
64.5 Binghamton 83.4 211.8
21.2 Elmira 37.9 96.3
43.9 Ithaca 64.4 163.6
66.4 Syracuse 123.8 314.5
56.5 Utica 88.3 224.3
Western New York State
Total snowfall averages for a year
Days Place Inches Centi*metres
61.0 Buffalo 94.7 240.5
42.5 Jamestown 97.5 247.7
52.8 Niagara Falls 76.1 193.3
65.9 Rochester 99.5 252.7
NORTH CAROLINA
North Carolina Mountains
Average annual snowfall
Days Place Inches Centi*metres
12.7 Asheville 13.2 33.5
17.5 Banner Elk 38.7 98.3
16.9 Boone 35.3 89.7
25.5 Grandfather Mountain 53.5 135.9
5.6 Highlands 11.8 30.0
2.6 Kerr Scott Reservoir 9.7 24.6
1.4 Morganton 3.9 9.9
3.3 Oconaluftee 6.5 16.5
2.6 Pisgah Forest 7.5 19.1
1.5 Waterville 4.1 10.4
Piedmont
Yearly snow averages
Days Place Inches Centi*metres
2.4 Chapel Hill 3.7 9.4
1.9 Charlotte 4.3 10.9
1.7 Concord 3.7 9.4
0.7 Durham 1.9 4.8
0.2 Gastonia 0.9 2.3
3.9 Greensboro 7.6 19.3
1.3 Henderson 2.7 6.9
2.3 Hickory 7.7 19.6
0.9 High Point 1.8 4.6
4.2 Mount Airy 9.3 23.6
1.7 Raleigh 3.9 9.9
North Carolina Coast
Average total snowfall for a year
Days Place Inches Centi*metres
0.7 Belhaven 1.7 4.3
1.0 Cape Hatteras 1.7 4.3
1.0 Cedar Island 1.9 4.8
1.0 Edenton 3.1 7.9
0.0 Elizabeth City 0.1 0.3
0.3 Fayetteville 1.0 2.5
1.9 Goldsboro 4.3 10.9
1.5 Greenville 2.9 7.4
0.4 Hofmann Forest 1.4 3.6
0.5 Manteo 0.8 2.0
0.1 Morehead City 0.4 1.0
0.5 New Bern 1.5 3.8
0.1 Southport 0.6 1.5
1.0 Wilmington 1.7 4.3
NORTH DAKOTA
Eastern North Dakota
Average annual snowfall
Days Place Inches Centi*metres
38.4 Fargo 50.1 127.3
30.9 Grand Forks 42.8 108.7
31.6 Jamestown 44.5 113.0
23.3 Valley City 35.4 89.9
20.8 Wahpeton 27.2 69.1
Central North Dakota
Yearly snow averages
Days Place Inches Centi*metres
45.2 Bismarck 51.2 130.0
27.1 Bottineau 43.2 109.7
15.9 Garrison 35.0 88.9
33.9 Minot 46.1 117.1
20.4 Rugby 37.3 94.7
Western North Dakota
Average total snowfall for a year
Days Place Inches Centi*metres
23.4 Dickinson 34.3 87.1
26.1 Kenmare 38.9 98.8
18.5 Medora 29.7 75.4
17.2 Powers Lake 30.9 78.5
32.7 Pretty Rock 50.3 127.8
41.2 Williston 45.3 115.1
OHIO
Northern Ohio
Average annual snowfall totals
Days Place Inches Centi*metres
45.7 Akron 47.4 120.4
20.0 Chippewa Lake 37.9 96.3
46.9 Cleveland 68.1 173.0
22.3 Findlay 24.5 62.2
39.8 Mansfield 48.8 124.0
27.3 Painesville on the Lake 35.9 91.2
9.7 Sandusky 16.2 41.1
33.7 Toledo 37.7 95.8
50.7 Youngstown 62.8 159.5
Southern Ohio
Yearly snowfall averages
Days Place Inches Centi*metres
13.9 Athens 19.5 49.5
9.8 Cincinnati 11.2 28.4
30.4 Columbus 27.5 69.9
10.2 Dayton 12.3 31.2
3.9 Gallipolis 7.2 18.3
14.4 Marietta 19.4 49.3
13.8 McConnelsville 20.2 51.3
12.3 Newark 18.4 46.7
4.4 Portsmouth 9.5 24.1
21.1 Wilmington 20.7 52.6
OKLAHOMA
Eastern Oklahoma
Average annual snowfall
Days Place Inches Centi*metres
4.1 Bartlesville 13.8 35.1
1.0 Idabel 1.6 4.1
1.4 Lake Eufaula 2.9 7.4
2.7 McAlester 5.5 14.0
3.3 Miami 5.5 14.0
2.2 Muskogee 5.2 13.2
5.7 Tulsa 9.7 24.6
2.9 Webbers Falls 5.3 13.5
Central Oklahoma
Yearly snow averages
Days Place Inches Centi*metres
2.1 Ada 4.5 11.4
1.0 Ardmore 3.1 7.9
1.4 Chickasha 3.0 7.6
5.4 Enid 9.5 24.1
3.5 Great Salt Plai 11.4 29.0
4.0 Guthrie 7.3 18.5
3.5 Norman 4.5 11.4
5.6 Oklahoma City 7.8 19.8
6.4 Ponca City 8.4 21.3
3.8 Stillwater 8.2 20.8
Western Oklahoma
Average total snow for a year
Days Place Inches Centi*metres
2.1 Altus 3.5 8.9
2.5 Altus Lake Dam 3.3 8.4
3.0 Beaver 10.7 27.2
4.3 Elk City 8.3 21.1
13.5 Kenton 25.9 65.8
0.7 Lawton 2.3 5.8
4.5 Reydon 11.9 30.2
0.8 Wichita Mountains 1.5 3.8
OREGON
Oregon Coast
Average annual snowfall
Days Place Inches Centi*metres
1.7 Astoria 1.4 3.6
0.2 Brookings 0.6 1.5
0.0 Gold Beach 0.0 0.0
0.5 Honeyman State Park 0.5 1.3
0.2 Newport 0.3 0.8
0.6 North Bend 0.4 1.0
0.2 Port Orford 0.2 0.5
0.0 Seaside 0.0 0.0
0.2 Tillamook 0.2 0.5
Willamette Valley
Yearly snow averages
Days Place Inches Centi*metres
2.3 Corvallis 3.1 7.9
3.0 Eugene 4.9 12.4
2.2 Portland 3.0 7.6
3.4 Salem 6.2 15.7
Cascade Mountains
Average total snowfall for a year
Days Place Inches Centi*metres
101.3 Crater Lake Park 482.5 1225.6
4.7 Detroit Lake Dam 9.8 24.9
57.8 Government Camp 246.3 625.6
49.3 Howard Prairie Lake Dam 125.2 318.0
24.9 Lakeview 52.8 134.1
5.1 Medford 4.1 10.4
4.4 Three Lynx 8.9 22.6
9.1 Toketee Falls 25.6 65.0
41.5 Wickiup Reservoir Dam 80.4 204.2
Central Oregon
Average annual snowfall
Days Place Inches Centi*metres
15.1 Bend 22.5 57.2
12.9 Hood River 24.3 61.7
3.5 Madras 7.5 19.1
3.6 The Dalles 5.1 13.0
Eastern Oregon
Snowfall averages for a year
Days Place Inches Centi*metres
9.1 Heppner 12.3 31.2
10.8 La Grande 11.5 29.2
3.2 Lake Owyhee Dam 6.3 16.0
6.7 Ontario 10.2 25.9
11.3 Pendleton 15.2 38.6
26.3 Seneca 58.3 148.1
7.9 Summer Lake 12.1 30.7
PENNSYLVANIA
Eastern Pennsylvania
Average annual snowfall
Days Place Inches Centi*metres
17.3 Allentown 32.9 83.6
13.0 Chambersburg 31.1 79.0
19.4 Harrisburg 28.2 71.6
7.5 Lancaster 18.3 46.5
21.8 Matamoras 37.8 96.0
7.7 Norristown 23.8 60.5
12.2 Philadelphia 22.4 56.9
29.9 State College 45.6 115.8
23.7 Towanda 35.7 90.7
33.0 Wilkes-Barre 46.2 117.3
23.9 Williamsport 36.0 91.4
10.5 York 25.0 63.5
Western Pennsylvania
Yearly total snowfall averages
Days Place Inches Centi*metres
19.9 Altoona 31.7 80.5
39.0 Bradford 71.8 182.4
28.8 Butler 36.3 92.2
57.4 Erie 101.2 257.0
31.8 Indiana 46.5 118.1
35.4 Jamestown 62.2 158.0
19.9 New Castle 29.3 74.4
39.6 Pittsburgh 41.9 106.4
14.8 Uniontown 25.9 65.8
36.0 Warren 68.9 175.0
31.6 Youghiogheny River Lake 59.3 150.6
SOUTH DAKOTA
Eastern South Dakota
Average annual snowfall
Days Place Inches Centi*metres
32.3 Aberdeen 38.4 97.5
22.8 Brookings 31.9 81.0
30.1 Huron 43.9 111.5
32.4 Sioux Falls 44.5 113.0
14.6 Vermillion 32.9 83.6
27.4 Watertown 35.9 91.2
15.6 Yankton 34.5 87.6
Central South Dakota
Yearly snow averages
Days Place Inches Centi*metres
23.6 Academy 45.2 114.8
24.3 Mobridge 31.1 79.0
13.2 Pickstown 28.5 72.4
26.9 Pierre 31.2 79.2
Western South Dakota
Average total snowfall for a year
Days Place Inches Centi*metres
29.4 Custer 55.9 142.0
32.3 Deadwood 101.2 257.0
