Codice:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: monica CITY: Marchirolo STATE: Italia
ELEV: 514 m LAT: 45° 56' 48" N LONG: 8° 49' 59" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
05 1 5.8 -5.6 -0.8 0.0 593 0 16.1 21 -11.9 30 0 2 31 0
05 2 6.5 -5.4 0.2 0.0 505 0 13.9 13 -8.9 7 0 1 27 0
05 3 12.5 -0.3 6.2 0.0 379 4 26.6 19 -11.2 2 0 2 17 0
05 4 14.7 4.6 9.5 0.0 268 3 22.6 30 -1.1 4 0 0 3 0
05 5 21.1 8.4 15.1 0.0 129 32 28.9 29 3.6 11 0 0 0 0
05 6 24.7 13.2 19.1 0.0 53 78 31.3 28 3.6 10 0 0 0 0
05 7 26.8 14.4 20.7 0.0 28 102 30.9 28 7.6 6 0 0 0 0
05 8 24.2 12.1 18.0 0.0 65 55 27.9 1 7.3 8 0 0 0 0
05 9 20.9 11.6 16.0 0.0 95 25 27.9 2 7.1 30 0 0 0 0
05 10 15.0 7.2 10.6 0.0 240 0 19.4 8 3.2 14 0 0 0 0
05 11 9.4 0.4 4.6 0.0 412 0 17.1 8 -8.1 28 0 2 13 0
05 12 4.5 -5.8 -1.5 0.0 613 0 10.6 7 -14.1 30 0 4 31 0
------------------------------------------------------------------------------------
15.6 4.6 9.8 0.0 3380 299 31.3 JUN -14.1 DEC 0 11 122 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
--------------------------------------------
05 1 5.3 0.0 5.1 19 2 1 0
05 2 26.4 0.0 19.8 25 5 3 0
05 3 119.4 0.0 58.4 26 11 7 2
05 4 188.3 0.0 64.8 8 14 8 4
05 5 90.4 0.0 41.4 16 11 6 2
05 6 105.7 0.0 25.9 14 12 8 2
05 7 87.4 0.0 27.2 18 12 8 2
05 8 135.1 0.0 67.6 2 10 8 2
05 9 306.1 0.0 81.8 4 13 9 6
05 10 155.2 0.0 68.1 2 12 7 2
05 11 25.7 0.0 12.2 5 7 4 0
05 12 113.0 0.0 59.7 3 12 7 1
--------------------------------------------
1358.0 0.0 81.8 SEP 121 76 23
WIND SPEED (km/h)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 1.5 51.5 21 NE
05 2 2.2 51.5 15 NE
05 3 2.0 32.2 7 NE
05 4 2.5 43.5 10 NE
05 5 2.6 45.1 31 WSW
05 6 2.2 48.3 7 NE
05 7 2.3 45.1 18 WSW
05 8 1.9 46.7 4 WSW
05 9 1.1 41.8 11 NE
05 10 0.6 32.2 2 NE
05 11 0.6 38.6 21 NE
05 12 0.6 49.9 17 NE
---------------------------------
1.7 51.5 JAN NE
Segnalibri