No comment, guardate un pò i dati...

Codice HTML:
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.9  18.9  12:53pm  12.3  12:00am   48    0  0.00   1  10   2:52am   N1014.93   53
2    15.7  20.6   3:33pm  11.1   4:03am   49    0  0.51   1   8   4:49pm   E1009.98   69
3    14.5  15.9  12:00am  11.3  11:43pm   50    0  6.86   0   5   3:52pm   W1011.98   86
4    14.7  20.5   3:05pm  10.1   3:24am   50    0  0.25   0   5  12:00pm  SW1015.55   78
5    15.4  18.6   3:52pm  12.6   5:45am   50    0 28.45   0   8   8:19pm  NW1015.87   85
6    15.2  17.3   4:09pm  13.2   7:19am   50    0 74.99   0  15   8:00pm WSW1016.86   87
7    16.0  18.9   5:30pm  13.6  12:00am   47    0  1.02   0   4  11:13am WNW1016.28   90
8    16.6  18.2  11:01pm  14.7   5:23pm   48    0 65.53   4  15   5:47am  NE1013.12   88
9    16.5  18.3   4:08pm  14.1  10:04pm   46    0  0.00   2  10  12:01am   W1018.53   78
10   16.0  18.7   3:56pm  12.8  11:56pm   49    0  1.02   2   8   5:07am   W1021.00   78
11   14.8  18.3   4:30pm  11.4   7:31am   38    0  0.00   1   7  12:01pm   W1019.33   81
12   15.0  17.9   2:45pm  11.2  11:39pm   50    0  0.00   1   6  10:58am WNW1018.56   77
13   13.7  17.5   3:39pm   8.9   7:04am   50    0  0.00   0   4  11:25am   S1017.67   77
14   15.3  18.8   4:19pm  12.3   5:57am   50    0  0.00   0   4   1:20pm  NW1021.63   82
15   15.3  18.9   1:50pm  11.6  11:54pm   50    0  0.00   0   4  12:15pm  NW1024.38   82
16   13.2  17.4   3:31pm   9.0  12:00am   45    0  0.00   0   4   4:56pm  NW1019.17   84
17   13.2  17.0  12:20pm   9.4  11:53pm   50    0  0.25   1   7  11:57am  NE1017.91   78
18   11.7  15.4  11:38am   7.3   6:45am   51    0  0.00   0   8   2:00am  NW1020.20   68
19   10.2  13.8   1:28pm   6.8   2:16am   55    0  6.35   0   3  12:00am  SE1020.63   85
20   12.2  13.5   3:00pm  11.4  12:00am   53    0 20.32   0  43   3:39pm   W1016.10   91
21   13.1  15.2   2:56pm  11.4   4:20am   52    0  6.10   0   3   9:24am   E1012.76   91
22   15.0  17.6   4:54pm  13.5  12:54am   50    0  0.00   0   5   3:23am WSW1011.95   90
23   14.6  16.2   2:45pm  12.8   8:23am   50    0  0.25   0   6   1:46pm   N1014.33   94
24   15.3  16.3   1:19pm  13.9   3:32am   44    0  0.00   0   4   3:11am WNW1018.82   91
25   16.2  19.3   3:38pm  15.2   7:18am   45    0  0.00   0   6   2:56pm   N1019.95   88
26   15.8  17.9   4:09pm  13.3   9:11am   47    0  0.00   0   6   2:26pm   N1020.94   89
27   15.2  17.1  12:41pm  13.2  12:12am   42    0  0.25   0   3  10:49am SSE1022.41   89
28   15.5  17.9  11:45am  12.7  11:58pm   50    0  0.00   0   3   9:46am   N1021.11   82
29   13.9  17.5   1:53pm  10.6   4:05am   51    0  0.00   0   3  11:32am WSW1020.40   86
30   12.8  15.8   2:25pm   9.5   1:32am   52    0  0.25   0   3   5:56pm SSE1020.15   90
31   14.2  16.2  10:21am  11.9   6:58am   49    0  0.00   0   4   6:03am SSE1018.49   84
---------------------------------------------------------------------------------------
TOT  14.6  20.6  10/2/05   6.8 10/19/05 1510    0212.40   0  43 10/20/05   N1017.79   83
HEAT BASE: 65.0
COOL BASE: 65.0

Codice HTML:
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  28.0   1:47pm  17.4  12:37am   43    0  0.00   1   7   3:19pm SSE1013.47   63
2    23.0  26.9  12:16pm  20.3   7:16am   42    0  0.00   1   7   7:28am SSE1013.23   62
3    23.4  27.2   1:22pm  20.7   8:23am   40    0  0.00   1  12  11:56am SSE1007.61   62
4    22.3  24.5   3:11am  17.7  11:40pm   43    0  0.00   3  14   4:19am SSE1004.29   60
5    17.9  21.2   1:12pm  14.2  11:52pm   47    0  0.00   0   7  12:41pm SSE1012.16   66
6    16.3  20.2   3:21pm  12.3   5:36am   49    0  0.00   1   7  11:48am  NW1016.22   75
7    15.3  21.1  11:38am  11.1   5:47am   39    0  2.03   7  44   3:38pm  SE1011.76   79
8    16.9  20.9   1:29pm  13.8  11:57pm   48    0  0.00   2   9   9:15am WSW1016.44   72
9    16.2  20.6   2:22pm  12.0   5:08am   49    0  0.00   1   7   3:55pm WNW1017.51   70
10   15.3  20.2   2:49pm  10.4   7:03am   48    0  0.00   1   7  12:52pm  NW1016.56   76
11   14.7  19.7   3:40pm   9.8   6:35am   38    0  0.00   1   5   1:24pm  NW1014.23   78
12   14.9  19.7   3:37pm  10.2   7:13am   50    0  0.00   1   4   1:02pm  NW1016.25   81
13   15.6  20.1   3:41pm   9.9   7:09am   47    0  0.00   1   6  11:54am  NW1019.91   79
14   17.0  20.7   2:57pm  12.5  11:56pm   48    0  0.00   1   6   3:57pm   W1019.58   73
15   14.5  19.2   1:57pm  10.1   6:50am   50    0  0.00   1   6   1:11pm  NW1019.03   74
16   15.0  18.5   2:34pm  10.3   3:25am   50    0  0.00   1  11   2:42pm   N1017.29   63
17   13.1  17.5   3:22pm   8.7  11:40pm   52    0  0.00   0   6  12:36pm  NW1017.52   69
18   11.4  17.2   4:16pm   6.2   7:22am   51    0  0.00   1   5   3:00pm  SE1014.29   74
19   13.7  19.4   3:07pm   8.5   6:45am   51    0  1.27   1   6  10:32am   E1009.01   72
20   15.0  16.7   2:07pm  13.1   2:12am   50    0  0.76   0   5   2:33pm  NW1004.81   84
21   15.3  16.6  12:45pm  12.8   7:55am   50    0  5.59   0   4   1:13pm WNW1006.10   91
22   16.1  18.4   3:05pm  14.5   7:25am   49    0  0.25   1   5   2:49am WSW1009.54   87
23   20.0  25.4   3:15pm  14.5   5:46am   45    0  0.00   2   9  10:50am SSE1008.77   72
24   22.1  25.1   4:17pm  19.7  12:03am   37    0  0.00   2  12   7:17am SSE1005.52   63
25   19.8  24.6  11:53am  14.3  11:41pm   45    0  0.00   1   5  10:30am SSE1011.31   68
26   16.1  19.6   2:35pm  12.2   6:49am   47    0  0.00   0   5   2:13pm  NE1016.87   82
27   16.2  19.9  12:30pm  13.3   3:35am   41    0  0.00   0   5   3:48pm   N1020.27   87
28   15.4  19.1   2:26pm  11.9   6:46am   50    0  0.25   0   5   5:05pm WNW1019.44   89
29   16.3  20.5  12:47pm  12.3   5:05am   45    0  0.25   0   5   2:01pm   N1011.32   81
30   15.6  20.7  11:35am  10.2  11:46pm   49    0  0.00   1  11  11:59am ENE1012.08   71
31   13.2  18.7   2:21pm   8.0   6:17am   52    0  0.00   0   6   1:41pm   E1013.23   71
---------------------------------------------------------------------------------------
TOT  16.8  28.0  10/1/06   6.2 10/18/06 1444    0 10.41   1  44  10/7/06 ENE1013.41   74
HEAT BASE: 65.0
COOL BASE: 65.0