Codice HTML:
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005
NAME: Faenza Sud Ovest CITY: FAENZA (RA) STATE: Italia
ELEV: 41 m LAT: 44° 18' 00" N LONG: 11° 09' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.1 20.0 13.10 7.2 4.25 16.9 13.1 0.0 4.3 19.3 9.10 SW
2 13.5 18.1 13.50 10.6 6.35 16.5 13.5 15.6 3.4 27.4 13.50 SW
3 11.8 13.9 0.05 8.3 23.35 18.2 11.8 9.8 2.1 19.3 4.30 SW
4 12.2 18.4 13.30 7.3 1.15 17.8 12.2 1.4 2.9 27.4 14.40 SW
5 13.4 16.4 15.25 11.8 0.05 16.6 13.4 16.0 4.3 24.1 8.55 NW
6 13.8 17.2 14.40 10.0 6.55 16.2 13.8 17.4 3.2 19.3 12.30 NNW
7 14.8 17.2 14.25 13.7 4.30 15.2 14.8 2.8 2.9 17.7 23.35 NW
8 14.1 14.6 10.35 13.7 3.05 15.9 14.1 58.2 6.6 29.0 9.00 N
9 14.3 18.4 15.25 10.8 23.50 15.7 14.3 0.0 6.3 22.5 10.35 NW
10 13.3 18.1 14.05 10.2 2.15 16.7 13.3 0.0 3.2 19.3 10.15 SW
11 12.6 16.7 15.25 8.7 5.20 17.5 12.5 0.0 3.4 17.7 14.00 SW
12 12.3 17.3 14.50 8.2 7.15 17.7 12.3 0.0 3.9 20.9 11.25 SW
13 11.8 17.9 13.00 7.3 7.15 18.2 11.8 0.0 5.8 22.5 5.40 SW
14 14.1 17.6 15.25 10.7 6.45 15.9 14.1 0.0 1.8 14.5 13.45 ESE
15 14.4 18.7 14.25 10.8 00.00 15.6 14.4 0.0 1.6 14.5 23.20 ESE
16 12.8 18.2 15.00 8.6 8.00 17.2 12.8 0.2 3.7 19.3 1.15 SW
17 11.8 16.7 13.30 6.9 23.50 18.2 11.8 0.0 3.5 27.4 13.40 E
18 9.6 16.3 12.45 5.7 6.10 20.4 9.6 0.0 3.5 22.5 13.55 SW
19 10.1 12.0 12.20 7.4 0.05 19.9 10.1 11.2 1.4 16.1 0.25 SW
20 10.5 11.3 14.00 9.8 4.20 19.5 10.5 27.2 4.5 24.1 15.10 NW
21 12.4 15.4 12.45 10.6 5.00 17.6 12.4 5.0 1.3 14.5 14.30 NW
22 13.5 14.9 16.00 12.3 0.05 16.5 13.5 0.0 1.3 16.1 15.05 E
23 14.4 17.4 15.55 12.5 7.55 15.6 14.4 0.2 1.4 11.3 14.45 SE
24 14.6 15.9 15.10 13.4 7.40 15.4 14.6 0.2 1.0 11.3 16.50 N
25 15.3 17.7 16.20 13.5 8.05 14.7 15.3 0.2 1.4 11.3 13.20 SE
26 14.0 17.6 16.00 11.3 23.45 16.0 14.0 0.0 1.4 11.3 5.30 SW
27 13.4 17.0 14.40 10.3 5.20 16.6 13.4 0.0 1.3 11.3 14.40 SW
28 13.6 18.8 12.30 9.7 3.50 16.4 13.6 0.0 2.7 20.9 6.55 SW
29 13.8 18.6 14.25 10.1 8.35 16.2 13.8 0.0 3.4 22.5 6.55 SW
30 11.9 15.3 13.35 7.3 7.15 18.1 11.9 0.0 3.9 20.9 2.30 SW
31 12.6 15.0 12.10 11.1 6.20 17.5 12.5 1.4 1.4 14.5 14.50 NNW
-------------------------------------------------------------------------------------
13.0 20.0 1 5.7 18 526.3 403.7 166.8 3.0 29.0 8 SW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 58.19 ON 08/10/05
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base: 30.0 Cool Base: 0.0 Method: Integration
Codice HTML:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Faenza Sud Ovest CITY: FAENZA (RA) STATE: Italia
ELEV: 41 m LAT: 44° 18' 00" N LONG: 11° 09' 00" E
TEMPERATURE (°C), HEAT BASE 30.0, COOL BASE 0.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
05 1 6.4 -1.7 1.6 0.0 880 69 15.2 21 -6.3 31 0 0 26 0
05 2 7.6 -2.5 1.9 0.0 788 71 17.8 13 -6.4 28 0 0 27 0
05 3 14.3 2.7 8.0 0.0 683 262 24.5 19 -10.1 1 0 0 11 0
05 4 17.7 6.6 11.9 0.0 534 353 25.2 27 0.5 2 0 0 0 0
05 5 25.1 12.2 18.3 0.0 365 566 34.4 30 7.2 13 2 0 0 0
05 6 29.2 15.4 22.1 0.0 246 662 35.9 28 7.1 10 10 0 0 0
05 7 30.2 17.3 23.6 0.0 206 732 36.4 30 14.1 10 9 0 0 0
05 8 26.8 15.5 20.9 0.0 283 647 33.3 1 9.8 16 1 0 0 0
05 9 24.1 14.2 18.6 0.0 341 559 29.9 2 9.6 30 0 0 0 0
05 10 16.7 10.0 13.0 0.0 526 404 20.0 1 5.7 18 0 0 0 0
05 11 11.9 11.8 11.9 0.0 0 0 11.9 1 11.8 1 0 0 0 0
05 12
------------------------------------------------------------------------------------
19.9 9.1 14.1 0.0 4853 4324 36.4 JUL -10.1 MAR 22 0 64 0
Segnalibri