Codice:
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
11   20.3  27.2    17:59  13.1     6:17    2    0   0.0   6  17    10:08 NNE  1011   48
12   21.7  29.0    16:54  13.3     6:09    2    1   0.0   5  19    17:38   W  1014   50
13   23.1  30.3    19:33  14.9     6:17    3    2   0.0   4  13     9:20   W  1018   49
14   24.6  32.0    18:54  16.1     6:08    1    2   0.0   3  14    13:27  NW  1018   49
15   26.1  34.5    19:30  17.1     6:08    1    3   0.0   2  12    14:12  NE  1018   54
16   27.1  34.7    17:08  18.2     5:55    0    3   0.0   2  11    13:40 NNE  1017   50
17   27.0  34.3    17:37  19.3     6:16    0    3   0.0   3  14    12:10 WSW  1016   49
18   27.4  34.9    19:09  19.9     4:53    0    3   0.0   3  13    10:42  SW  1014   48
19   27.9  36.0    19:15  20.4     5:02    0    3   0.0   3  14    13:09  NE  1012   51
20   28.0  36.5    18:11  19.9     5:48    0    3   0.0   2  12    11:00  NW  1011   50
Notare gli orari delle mie max