Vai qui poi clicca su udine
Ciao
http://www.meteonetwork.it/index.php...ubsect=attuale
Marzio
Vai qui e clicca sul RS e poi sulla data che ti interessaOriginariamente Scritto da rigel
http://www.meteonetwork.it/index.php...ubsect=attuale
Oppure eccola:Originariamente Scritto da rigel
16044 LIPD Udine Observations at 12Z 21 Nov 2005
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1010.0 94 8.0 -2.0 49 3.28 20 4 280.4 289.7 280.9
1000.0 176 6.8 -1.2 57 3.52 35 5 279.9 289.9 280.6
941.0 672 2.6 -0.7 79 3.88 125 6 280.6 291.6 281.2
925.0 810 1.6 -2.0 77 3.59 150 6 280.9 291.2 281.6
914.0 906 1.4 -5.6 60 2.77 159 8 281.7 289.7 282.2
913.0 915 1.4 -6.3 56 2.63 160 8 281.8 289.5 282.3
903.0 1004 1.8 -13.2 32 1.54 162 8 283.1 287.7 283.4
852.0 1470 -1.0 -13.1 39 1.64 170 10 284.9 289.9 285.2
850.0 1489 -1.1 -13.1 40 1.65 170 9 285.0 290.0 285.3
806.0 1911 -2.9 -12.9 46 1.77 250 5 287.5 292.9 287.8
805.0 1921 -2.9 -12.9 46 1.77 251 5 287.5 292.9 287.8
766.0 2308 -6.2 -13.7 56 1.75 305 11 288.0 293.4 288.3
711.0 2888 -11.2 -14.8 75 1.72 330 20 288.7 294.0 289.0
700.0 3009 -12.3 -15.0 80 1.71 330 22 288.8 294.1 289.1
690.0 3119 -13.3 -15.3 85 1.70 332 23 288.9 294.1 289.2
582.0 4379 -22.1 -27.9 59 0.66 350 40 293.0 295.2 293.1
513.0 5312 -28.7 -37.3 43 0.30 340 39 295.8 296.9 295.9
505.0 5429 -29.5 -38.5 41 0.27 343 38 296.2 297.1 296.2
500.0 5500 -29.3 -44.3 22 0.15 345 37 297.3 297.8 297.3
497.0 5543 -29.3 -48.3 14 0.10 346 36 297.8 298.1 297.8
457.0 6125 -33.9 -52.2 14 0.07 355 27 299.2 299.4 299.2
400.0 7050 -41.3 -58.3 14 0.04 355 34 301.2 301.4 301.2
351.0 7924 -47.9 -62.9 16 0.02 350 38 303.8 303.9 303.8
330.0 8327 -51.7 -63.7 22 0.02 348 40 304.0 304.1 304.0
300.0 8940 -54.9 -64.9 28 0.02 345 43 307.9 307.9 307.9
287.0 9224 -54.1 -64.1 28 0.02 346 46 312.9 313.0 312.9
251.0 10075 -59.9 -65.9 45 0.02 350 55 316.5 316.6 316.5
250.0 10100 -59.5 -65.5 45 0.02 350 56 317.5 317.6 317.5
248.0 10151 -59.1 -66.4 38 0.02 350 56 318.8 318.9 318.8
226.0 10736 -54.9 -76.9 5 0.00 346 50 333.8 333.8 333.8
206.0 11330 -52.7 -85.7 1 0.00 341 45 346.2 346.2 346.2
200.0 11520 -53.5 -86.5 1 0.00 340 43 347.9 347.9 347.9
171.0 12531 -53.1 -86.1 1 0.00 340 40 364.5 364.5 364.5
170.0 12569 -53.3 -86.2 1 0.00 340 40 364.8 364.8 364.8
158.0 13037 -55.5 -87.9 1 0.00 345 33 368.7 368.7 368.7
150.0 13370 -57.1 -89.1 1 0.00 340 39 371.5 371.5 371.5
149.0 13412 -57.5 -89.5 1 0.00 345 41 371.5 371.5 371.5
138.0 13898 -55.8 -87.8 1 0.00 345 45 382.7 382.7 382.7
131.0 14228 -54.7 -86.7 1 0.00 352 39 390.4 390.5 390.4
128.0 14374 -55.2 -87.1 1 0.00 355 36 392.2 392.2 392.2
122.0 14677 -56.2 -87.9 1 0.00 340 24 395.8 395.8 395.8
113.0 15160 -57.8 -89.1 1 0.00 305 30 401.6 401.6 401.6
104.0 15684 -59.5 -90.5 1 0.00 315 38 407.9 407.9 407.9
100.0 15930 -57.1 -89.1 1 0.00 320 42 417.1 417.1 417.1
96.9 16129 -57.9 -89.9 1 0.00 329 38 419.3 419.4 419.3
92.8 16405 -54.1 -87.1 1 0.00 342 33 432.1 432.1 432.1
89.0 16671 -55.1 -87.8 1 0.00 355 28 435.1 435.2 435.1
81.7 17217 -57.3 -89.3 1 0.00 347 23 441.5 441.5 441.5
80.6 17303 -55.3 -87.3 1 0.00 346 22 447.3 447.4 447.3
73.9 17852 -60.3 -91.3 1 0.00 339 16 448.0 448.1 448.0
71.0 18101 -60.3 -91.3 1 0.00 335 14 453.2 453.2 453.2
70.0 18190 -60.3 -91.3 1 0.00 330 15 455.0 455.1 455.0
67.5 18416 -61.3 -92.3 1 0.00 327 19 457.6 457.6 457.6
63.0 18850 -58.2 -89.8 1 0.00 320 28 473.5 473.5 473.5
60.3 19125 -56.3 -88.3 1 0.00 312 22 483.8 483.8 483.8
58.0 19371 -56.8 -88.6 1 0.00 305 17 488.1 488.1 488.1
54.0 19823 -57.7 -89.1 1 0.00 325 23 496.0 496.0 496.0
52.0 20062 -58.2 -89.4 1 0.00 350 16 500.3 500.3 500.3
50.0 20310 -58.7 -89.7 1 0.00 340 9 504.7 504.7 504.7
49.0 20437 -58.1 -89.5 1 0.00 290 8 509.0 509.0 509.0
47.2 20673 -57.1 -89.1 1 0.00 268 12 516.9 517.0 516.9
47.0 20700 -57.2 -89.2 1 0.00 265 12 517.2 517.3 517.2
42.1 21390 -60.7 -91.7 1 0.00 261 17 525.2 525.2 525.2
41.0 21557 -59.9 -91.1 1 0.00 260 18 531.1 531.1 531.1
38.0 22033 -57.7 -89.5 1 0.00 280 25 548.4 548.4 548.4
37.2 22167 -57.1 -89.1 1 0.00 284 24 553.3 553.4 553.3
35.0 22553 -56.9 -88.9 1 0.00 295 22 563.6 563.7 563.6
33.0 22926 -56.6 -88.6 1 0.00 280 13 573.8 573.8 573.8
30.2 23488 -56.3 -88.3 1 0.01 275 16 589.4 589.5 589.5
30.0 23530 -56.3 -88.3 1 0.01 275 16 590.6 590.6 590.6
29.0 23743 -56.9 -88.8 1 0.01 250 20 594.6 594.6 594.6
26.0 24429 -59.0 -90.4 1 0.00 285 18 607.7 607.7 607.7
23.4 25092 -60.9 -91.9 1 0.00 294 17 620.6 620.6 620.6
23.0 25199 -60.8 -91.8 1 0.00 295 17 624.0 624.0 624.0
22.0 25476 -60.5 -91.5 1 0.00 265 18 632.8 632.8 632.8
21.0 25766 -60.2 -91.2 1 0.00 255 20 642.1 642.2 642.1
20.0 26070 -59.9 -90.9 1 0.01 265 22 652.1 652.1 652.1
19.0 26392 -59.2 -90.2 1 0.01 285 20 663.9 663.9 663.9
17.5 26907 -58.1 -89.1 1 0.01 270 19 683.2 683.3 683.2
17.0 27088 -58.3 -89.3 1 0.01 265 19 688.1 688.2 688.1
11.9 29317 -61.3 -92.3 1 0.01 257 38 751.4 751.5 751.4
11.2 29695 -59.1 -90.1 1 0.01 255 41 772.5 772.6 772.5
11.0 255 42
Station information and sounding indices
Station identifier: LIPD
Station number: 16044
Observation time: 051121/1200
Station latitude: 46.03
Station longitude: 13.18
Station elevation: 94.0
Showalter index: 6.93
Lifted index: 6.56
LIFT computed using virtual temperature: 6.53
SWEAT index: 54.99
K index: 12.40
Cross totals index: 16.20
Vertical totals index: 28.20
Totals totals index: 44.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 270.69
Pres [hPa] of the Lifted Condensation Level: 886.28
Mean mixed layer potential temperature: 280.21
Mean mixed layer mixing ratio: 3.62
1000 hPa to 500 hPa thickness: 5324.00
Precipitable water [mm] for entire sounding: 9.25
Description of the indices.
Marzio
Segnalibri