Codice HTML:
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: Davis CITY: Roma STATE: Italia
ELEV: 50 m LAT: 41° 52' 00.72" LONG: 12° 35' 05.81"
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 24.6 31.3 16.10 18.4 6.45 0.0 6.2 0.0 1.4 22.5 16.45 WNW
2 24.4 30.7 14.25 19.7 7.40 0.0 6.1 0.0 2.6 27.4 15.25 ENE
3 24.1 30.1 14.35 18.6 6.50 0.0 5.8 0.0 2.6 27.4 16.35 ENE
4 21.7 25.6 11.55 17.2 00.00 0.0 3.4 0.0 4.2 32.2 12.00 S
5 18.7 24.1 16.25 14.3 6.55 1.2 1.6 0.0 3.7 29.0 8.40 W
6 16.2 23.4 13.10 11.1 6.25 2.9 0.8 1.3 1.9 20.9 13.10 ENE
7 18.8 26.8 16.00 12.2 6.45 1.9 2.4 0.0 2.6 30.6 16.55 ENE
8 21.1 28.1 14.15 14.9 6.40 0.7 3.4 0.0 2.1 27.4 17.25 S
9 22.0 27.0 13.00 16.6 6.55 0.1 3.9 0.0 1.9 22.5 14.20 SSW
10 19.2 23.9 10.05 16.9 6.55 0.2 0.8 1.0 0.2 8.0 19.05 ENE
11 21.7 26.9 13.15 16.8 6.45 0.3 3.7 0.3 1.8 22.5 14.05 NE
12 22.0 28.3 15.00 17.1 5.30 0.1 3.8 0.0 2.1 32.2 16.05 E
13 21.2 26.7 15.35 15.0 7.10 0.4 3.3 0.0 2.1 27.4 17.25 W
14 21.5 27.8 14.10 16.2 7.10 0.3 3.5 0.0 1.3 20.9 15.20 W
15 22.9 29.8 14.40 16.9 7.10 0.1 4.7 0.0 1.6 24.1 16.00 NNE
16 23.7 29.1 15.35 18.7 7.10 0.0 5.4 0.0 1.4 22.5 17.25 ENE
17 24.0 27.6 14.15 20.5 7.30 0.0 5.7 0.0 4.5 33.8 14.45 S
18 24.2 27.7 15.50 22.2 2.55 0.0 5.9 5.8 5.1 41.8 15.55 S
19 22.3 24.8 13.30 20.1 7.10 0.0 4.0 0.0 2.9 27.4 12.55 S
20 21.4 27.7 16.55 16.9 7.35 0.2 3.4 0.0 1.0 19.3 19.25 WNW
21 19.4 26.8 16.05 13.0 6.40 1.3 2.4 0.0 1.6 24.1 16.30 ENE
22 19.9 26.2 13.50 14.3 7.00 0.9 2.6 0.0 1.4 20.9 14.50 S
23 20.7 28.2 14.55 15.0 7.00 0.7 3.1 0.0 1.3 25.7 15.15 WNW
24 21.1 27.3 15.20 16.4 7.00 0.4 3.2 0.0 1.4 24.1 17.10 NE
25 21.2 27.3 14.05 17.1 7.10 0.1 3.0 0.0 1.9 27.4 15.55 E
26 19.9 23.7 13.10 16.3 5.45 0.3 1.9 1.3 3.5 38.6 15.40 SE
27 18.4 22.1 14.30 15.0 23.30 0.9 1.0 16.0 6.1 43.5 17.50 S
28 17.2 20.5 11.35 14.2 1.55 1.5 0.4 3.8 4.8 35.4 11.05 S
29 18.2 22.9 12.25 14.6 7.30 1.0 0.9 0.5 2.1 25.7 11.40 S
30 18.9 27.8 15.25 12.3 7.30 1.8 2.4 0.0 1.1 20.9 16.15 ENE
-------------------------------------------------------------------------------------
21.0 31.3 1 11.1 6 17.5 98.7 30.0 2.4 43.5 27 S
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.00 ON 27/09/07
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Segnalibri