Codice:
NAME: monica CITY: Marchirolo STATE: Italia
ELEV: 514 m LAT: 45° 56' 48" N LONG: 8° 49' 59" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.1 14.7 16.05 6.6 4.55 8.2 0.0 0.3 1.6 17.7 15.20 NE
2 10.9 15.4 16.35 7.9 00.00 7.4 0.0 2.5 1.0 16.1 12.45 W
3 12.7 19.7 16.30 5.7 3.35 5.8 0.2 0.0 1.8 16.1 15.50 ENE
4 14.8 20.9 15.30 7.9 4.15 4.0 0.4 0.0 2.7 19.3 13.20 ENE
5 11.8 15.1 0.05 8.5 22.40 6.5 0.0 0.3 1.4 22.5 17.55 ENE
6 12.4 18.8 15.55 8.0 5.50 5.8 0.0 0.0 2.1 20.9 11.10 WSW
7 12.8 19.3 14.15 5.3 6.45 5.6 0.1 0.0 1.8 17.7 12.35 S
8 12.2 15.0 14.20 8.7 23.30 6.1 0.0 15.2 1.9 19.3 22.50 W
9 9.4 14.4 17.20 4.4 5.55 8.9 0.0 49.8 3.7 45.1 5.45 W
10 11.8 16.7 14.20 8.6 3.25 6.5 0.0 1.3 1.0 29.0 23.05 SSW
11 13.4 19.8 16.05 7.6 6.50 5.1 0.1 0.0 1.0 17.7 0.40 NE
12 13.2 20.3 15.40 5.0 6.10 5.4 0.3 0.0 1.4 19.3 12.35 S
13 13.9 19.4 15.45 8.9 6.10 4.4 0.1 7.4 2.3 22.5 19.45 ENE
14 15.2 23.4 16.35 6.9 7.20 4.3 1.1 3.3 1.9 19.3 16.00 SSW
15 14.9 19.9 18.10 10.8 3.40 3.5 0.2 0.0 0.8 12.9 12.05 WSW
16 15.3 21.4 16.15 8.9 6.15 3.7 0.7 0.0 1.1 17.7 14.30 S
17 17.4 24.8 15.05 10.3 5.50 2.7 1.9 0.0 1.6 16.1 14.20 ENE
18 16.6 22.3 13.35 11.6 6.05 2.5 0.7 4.8 1.0 17.7 21.05 NE
19 16.9 23.7 15.45 8.9 6.25 2.9 1.5 0.3 1.6 16.1 16.30 NE
20 15.1 18.8 16.00 10.9 6.45 3.2 0.0 0.0 2.6 22.5 9.25 NE
21 14.3 18.6 15.05 9.6 3.30 4.0 0.0 0.3 0.5 11.3 13.20 NE
22 14.8 19.2 16.10 11.3 6.45 3.5 0.0 0.0 1.1 17.7 15.30 WSW
23 14.6 19.6 14.05 11.2 5.50 3.8 0.1 9.7 1.1 20.9 18.35 WSW
24 15.7 21.9 16.30 9.6 7.15 3.4 0.8 0.0 1.8 20.9 23.15 NE
25 14.7 19.6 17.15 8.8 6.45 3.7 0.2 0.0 1.6 25.7 0.15 ENE
26 15.6 22.4 14.35 7.9 6.20 3.9 1.2 0.0 1.1 17.7 15.40 NNE
27 16.9 25.9 15.50 8.7 5.15 3.4 2.1 0.0 1.1 20.9 17.30 NE
28 17.3 23.8 18.10 10.8 6.35 2.2 1.3 0.0 0.8 11.3 0.10 NE
29 16.1 21.4 17.30 12.2 3.00 2.6 0.4 2.3 2.6 27.4 19.50 ENE
30 14.1 19.1 12.10 7.9 6.50 4.2 0.0 0.0 5.0 46.7 12.40 WSW
31 11.3 17.1 11.35 4.3 6.55 7.0 0.0 0.0 3.2 35.4 12.10 WSW
-------------------------------------------------------------------------------------
14.1 25.9 27 4.3 31 144.4 13.4 97.3 1.7 46.7 30 NE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 49.78 ON 09/05/06
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
Segnalibri