Codice:
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.9  17.8    15:30  13.7    20:03    5    0    35   5  19    19:37  NE  1010   88
2    14.5  16.2    18:44  11.7     5:13    6    0     8   3  14     8:48 WSW  1014   91
3    19.5  26.8    16:30  14.1     5:50    2    0     1   5  19    14:45  SW  1015   72
4    21.8  29.8    16:49  15.5     4:38    1    1     0   3  19    17:30   E  1014   63
5    20.9  27.1    14:19  17.6    23:57    1    0     2   3  28    16:07 ENE  1011   72
6    19.0  22.0    13:45  16.8     1:21    2    0     1   3  13    12:25  SW  1011   86
7    18.9  22.2    12:41  17.2     5:52    2    0    18   4  15    14:17  SW  1012   86
8    21.5  28.5    17:39  15.5     6:21    2    1     0   4  14    13:40  SW  1014   70
9    23.9  30.0    16:50  17.8     6:30    1    1     0   3  14    13:10  NW  1014   62
10   24.7  31.2    16:12  19.4     3:47    0    1     0   5  21    21:51  NW  1012   58
11   22.8  28.7    17:48  18.9     5:31    1    1     1   4  28    18:09  SW  1011   65
12   22.6  30.0    17:12  18.4     5:35    1    1     1   4  18    17:42 SSW  1008   69
13   22.7  29.0    17:33  18.1    22:35    1    1    32   4  33    21:40  NW  1008   70
14   23.0  28.8    16:01  17.9     4:00    1    1     0   3  14    13:14  NW  1009   70
15   22.5  28.6    12:49  18.7    23:52    0    0     1   6  30    13:59  NE  1006   69
16   22.1  28.4    16:27  15.6     5:11    1    1     0   3  18    15:52   W  1007   64
17   22.4  28.3    14:59  15.8     5:37    1    0     0   3  14    13:41  NE  1010   60
18   22.2  26.8    13:09  17.8     4:36    1    0     0   4  19    13:46  SW  1012   70
19   24.9  31.9    17:30  17.3     6:19    1    2     0   3  14    14:11  NE  1013   65
20   27.1  33.3    17:39  21.0     6:14    0    3     0   3  14    14:46  NE  1011   61
21   26.0  31.0    13:48  21.1     5:57    0    2     0   7  23    16:42 NNE  1009   61
22   25.2  31.9    16:12  18.2     5:34    0    2     0   4  17     9:56 NNE  1008   55
23   24.3  31.9    18:42  17.0     6:02    1    2     0   5  19    22:11  SW  1009   52
24   23.9  30.6    16:22  16.5     5:42    1    1     0   3  13    10:03  NE  1013   53
25   25.2  31.8    17:17  18.9     5:10    0    2     0   4  14    13:49  NE  1007   57
26   23.3  29.0    16:28  17.3     6:15    0    1     0   8  28    16:46  SW  1001   48
27   21.8  28.6    16:03  15.1     4:55    1    0     0   6  29    16:51  NE  1003   49
28   21.2  27.4    17:33  14.7     5:04    2    0     0   6  17     9:10 NNE  1010   57
29   22.9  29.8    18:31  16.3     3:54    1    1     0   4  19    21:54 WSW  1013   52
30   23.0  30.1    16:40  16.4     5:59    1    1     0   5  18    12:48  NE  1014   60
---------------------------------------------------------------------------------------
TOT  22.3  33.3  20/6/07  11.7   2/6/07   35   24   100   4  33  13/6/07  NE  1010   65
Circa 1 sopra media.