
Originariamente Scritto da
4ecast
Quoto,
se cosė fosse sarebbe un bruttissimo flop.
Lascio ancora il beneficio del dubbio sul fatto che si arrivi almeno ad un Modoki moderato: il
SOI inizia a mettere la testa a posto
Codice:
13-Sep-2009 1017.63 1014.35 5.71 0.30 1.16
14-Sep-2009 1015.35 1013.80 -4.57 0.03 1.04
15-Sep-2009 1014.96 1011.95 4.10 0.00 1.19
16-Sep-2009 1016.48 1011.25 17.29 0.37 1.61
17-Sep-2009 1017.39 1011.95 18.54 0.94 2.08
18-Sep-2009 1017.20 1012.60 13.55 1.71 2.45
19-Sep-2009 1015.55 1012.80 2.56 2.12 2.60
20-Sep-2009 1014.54 1012.05 1.01 2.44 2.54
21-Sep-2009 1014.64 1011.35 5.77 2.93 2.48
22-Sep-2009 1014.80 1010.35 12.66 3.57 2.48
23-Sep-2009 1014.84 1009.95 15.27 4.25 2.43
24-Sep-2009 1013.79 1010.40 6.36 4.51 2.22
25-Sep-2009 1012.78 1010.40 0.36 4.47 1.87
26-Sep-2009 1011.06 1009.60 -5.11 4.56 1.43
27-Sep-2009 1009.08 1009.35 -15.39 4.55 0.90
28-Sep-2009 1009.97 1009.35 -10.10 4.32 0.55
29-Sep-2009 1011.34 1009.05 -0.18 3.96 0.40
30-Sep-2009 1011.74 1008.85 3.39 3.65 0.33
1-Oct-2009 1012.76 1010.45 -3.74 3.60 0.25
2-Oct-2009 1013.00 1010.65 -3.48 3.46 0.19
3-Oct-2009 1014.24 1010.85 3.22 3.38 0.14
4-Oct-2009 1015.04 1011.10 6.77 3.08 0.14
5-Oct-2009 1014.51 1011.85 -1.48 2.76 0.06
6-Oct-2009 1014.68 1011.50 1.87 2.98 0.06
7-Oct-2009 1014.14 1010.75 3.22 2.99 0.14
8-Oct-2009 1012.65 1010.45 -4.45 2.46 0.08
9-Oct-2009 1012.31 1011.40 -12.77 1.67 -0.17
10-Oct-2009 1012.74 1012.40 -16.44 1.19 -0.56
11-Oct-2009 1013.49 1013.50 -18.70 0.75 -0.98
12-Oct-2009 1013.71 1013.40 -16.63 0.29 -1.33

Segnalibri