Codice:
      Monthly Climatological Summary For 4/2008
                                        Heat  Cool        
     Mean                               Deg   Deg       Wind Speed       Dom Mean  Mean
Day  Temp  High   Time     Low   Time   Days  Days Rain Avg  Hi  Time    Dir Barom Hum
---------------------------------------------------------------------------------------
1    13.7  22.6    16:48   6.6     7:36   42    0  0.00   7  28    20:41   N1018.39   38
2    12.0  17.5    15:01   7.0     6:19   50    0  0.00   8  40    15:39   N1018.29   30
3    10.7  14.8    15:42   6.8     4:41   47    0  0.00  13  43    17:30   N1017.67   30
4    10.1  17.5    16:34   2.4     7:22   45    0  0.00   9  37    15:39   N1019.46   28
5     9.9  16.1    15:18   4.4     4:10   51    0  0.00   6  27    14:22 Ene1012.68   31
6     9.9  15.0    15:41   7.0     5:13   55    0  3.00   6  27    17:02 Ssw1001.17   42
7     8.6  15.8    15:54   4.4     4:12   56    0 13.00   9  30    18:25   N1000.10   56
8     7.3  10.6    16:47   4.7     3:03   54    0  0.00   5  20     0:00   E1006.63   51
9     7.8  13.2    11:59   4.1     2:51   51    0  2.00   5  28    13:38  Sw1005.39   75
10    9.2  12.5    13:53   7.0     6:25   55    0  6.00   4  20    13:54  Sw1003.83   89
11   10.0  12.6    15:16   8.5     5:39   55    0 36.00   4  41    16:13  Sw1002.99   95
12    8.6  10.7    17:51   6.4     7:19   56    0  2.00   6  25     3:57 Wsw1009.10   78
13   10.4  17.0    16:30   7.0     7:33   42    0  0.00   6  21    17:30 Ssw1016.27   55
14    9.6  13.7    15:43   4.5    23:55   55    0  4.00   8  27    16:28 Wsw1014.79   65
15    8.0  13.8    17:01   4.3     0:21   55    0  0.00   5  25    14:46  Sw1013.63   65
16   10.1  17.3    16:47   3.1     6:48   40    0  0.00   5  25    14:18  Sw1014.38   44
17    9.7  12.3    15:32   7.9     7:41   52    0  0.00   5  24    16:22  Sw1008.44   59
18    9.5  13.5    15:35   7.0     6:58   55    0  7.00   5  19    17:25  Sw1002.38   79
19   12.0  19.4    16:35   7.1     6:15   51    0  9.00   5  21    12:56  Sw1002.76   67
20   13.2  20.2    14:19   7.1     3:55   52    0  0.00   6  27    15:08  Sw1008.08   51
21    9.9  13.1     0:09   8.6    23:48   55    0 20.00   6  17    13:16   W1002.81   89
22   12.0  19.0    17:32   8.0     4:17   52    0  1.00   2  29    19:12  Sw1002.76   68
23   15.3  22.4    14:56   8.8     6:58   50    0  0.00   8  32    19:12 Ene1013.72   43
24   14.4  21.1    15:24   8.2     6:51   49    0  0.00   7  23    12:48 Ssw1022.10   44
25   15.2  22.3    14:34   8.8     4:55   41    0  0.00   9  34    18:09 Ene1024.29   38
26   15.0  23.4    16:21   7.4     5:57   50    0  0.00   4  24    17:31   E1024.50   31
27   15.3  20.9    15:27  11.7     4:58   50    0  0.00   7  24    16:07 Ssw1023.65   35
28   14.6  22.7    14:21   8.3     6:12   50    0  0.00   9  37    17:44 Ssw1015.50   48
29   12.9  17.2    16:26   9.6     8:54   39    0 12.00   6  21     6:44  Sw1006.88   69
30   12.5  17.6    13:27   9.2     6:12   52    0  5.00   5  29    13:57  Sw1008.00   74
---------------------------------------------------------------------------------------
Tot  11.3  23.4  26/4/08   2.4   4/4/08 1507    0120.00   6  43   3/4/08  Sw1011.31   56
Heat Base: 65.0