Codice:
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
CITY: Chambave   STATE: italy 
ELEV:     522 m  LAT:   LONG: 
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.4  20.7   16.50   2.1    7.30   6.9   0.0   0.0   2.3  27.4   18.15   SSW
 2  11.0  15.0    8.35   7.0    3.45   7.3   0.0   0.0   4.8  43.5    9.25   WSW
 3  11.4  14.9   13.35   7.9   23.50   6.9   0.0   0.0   5.6  40.2    7.25    SW
 4   9.9  18.4   16.55   1.3    7.30   8.4   0.0   0.0   2.9  32.2   18.25   SSW
 5   9.3  17.3   16.50   1.2    7.25   9.0   0.0   0.0   2.3  22.5   17.10   SSW
 6  10.1  16.5   15.15   3.7    5.40   8.2   0.0   0.0   1.4  25.7   12.30   SSW
 7   9.7  15.3   17.10   4.2    7.55   8.6   0.0   0.0   3.7  35.4   13.30    SW
 8   6.8  10.7   14.45   2.9    3.55  11.5   0.0   0.0   1.0  16.1   13.40   SSW
 9   6.7  10.4   13.30   3.0    1.20  11.6   0.0   0.4   0.6  16.1   12.05   SSW
10   7.3  11.3   15.55   3.3    4.00  11.0   0.0   0.0   0.3  12.9   23.20    NE
11   8.9  10.8   15.55   6.9   23.50   9.4   0.0   3.6   0.3  11.3    0.30    SW
12  11.5  16.0   15.20   7.1    0.05   6.8   0.0   0.0   2.6  27.4   17.10   WSW
13   9.6  17.1   15.30   2.1    6.55   8.7   0.0   0.0   1.4  25.7   19.00   SSW
14   7.9  10.5   16.40   5.3    3.10  10.4   0.0   1.4   1.9  29.0   21.50    SW
15  10.6  14.1   15.00   7.1    7.05   7.7   0.0   0.0   5.3  37.0   15.00     W
16   8.4  16.9   15.20  -0.1    7.15   9.9   0.0   0.0   1.8  22.5   16.45   SSW
17   8.8  13.3   16.00   4.2    7.05   9.6   0.0   5.0   1.8  30.6   16.05    NE
18   8.9  12.9   13.35   4.9    6.15   9.4   0.0  11.4   1.0  22.5   14.30    NE
19  11.2  17.8   14.40   4.7    6.50   7.1   0.0   2.4   1.1  22.5   19.00    NE
20  10.0  13.9   15.15   6.1    5.30   8.3   0.0   2.6   1.4  27.4   11.40   SSW
21   7.8   9.6   17.30   6.0   22.50  10.5   0.0  18.6   0.2  14.5    0.15   SSW
22  12.1  18.2   13.35   6.1    2.20   6.2   0.0   0.0   4.7  32.2    6.20   SSW
23  15.3  22.5   15.30   8.0    7.15   3.1   0.0   0.0   3.1  25.7    0.40   SSW
24  13.5  20.2   14.35   6.7    6.50   4.8   0.0   0.0   2.1  22.5   17.45   SSW
25  15.5  23.3   14.40   7.7    5.45   2.8   0.0   0.0   3.1  35.4   17.35   SSW
26  13.6  20.5   15.55   6.8    7.05   4.7   0.0   0.0   1.9  22.5   14.25   SSW
27  15.1  19.8   14.15  10.3    3.05   3.2   0.0   0.0   1.1  19.3   15.15   SSW
28  12.3  15.8   14.15   8.7    4.50   6.1   0.0   0.4   0.8  17.7   14.05   SSW
29  11.9  18.1   14.00   5.7    7.00   6.4   0.0   1.0   1.6  22.5   17.40    NE
30  10.1  15.2   12.50   5.1   00.00   8.2   0.0   2.8   1.9  29.0    7.05   SSW
-------------------------------------------------------------------------------------
    10.6  23.3    25    -0.1    16   232.3   0.0  49.6   2.1  43.5     2     SSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 18.59 ON 21/04/08
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2